Made to be broken: the 50 greatest records and streaks in sports
Description
This book ranks the 50 greatest records in sports while also taking a personal look at some of these amazing feats and the athletes behind them. Take Joe DiMaggio, for example, whose consecutive 56-game hitting streak is one of many records to beat in baseball, but some may not know that getting a daily hit became more important to Joe than eating, drinking, or sleeping. Then there is Soviet gymnast Larissa Latynina who has held the record for most Olympic medals (18) for 40 years and counting who managed to find time to have three children during her record-breaking quest. In Made To Be Broken , sports fanatics can relive the thrill of each record-breaking moment while getting an intimate look at each record holder and the specific stories behind their journey to make history and do something that's never been done before. The book also includes an exclusive DVD highlighting some of the more memorable moments in sports history.
More Copies In Prospector
Loading Prospector Copies...
More Details
Contributors:
ISBN:
9781617498695
9781572438576
9781572438576
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 76771a2b-6f1b-c2a8-e366-9164b4930d3b |
---|---|
Grouping Title | made to be broken the 50 greatest records and streaks in sports |
Grouping Author | st john allen |
Grouping Category | book |
Last Grouping Update | 2019-11-29 01:19:30AM |
Last Indexed | 2019-12-10 05:38:34AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author | St. John, Allen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | hoopla digital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | St. John, Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_gunnisonld | Gunnison Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_gunnisonld | Gunnison Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | This book ranks the 50 greatest records in sports while also taking a personal look at some of these amazing feats and the athletes behind them. Take Joe DiMaggio, for example, whose consecutive 56-game hitting streak is one of many records to beat in baseball, but some may not know that getting a daily hit became more important to Joe than eating, drinking, or sleeping. Then there is Soviet gymnast Larissa Latynina who has held the record for most Olympic medals (18) for 40 years and counting who managed to find time to have three children during her record-breaking quest. In Made To Be Broken, sports fanatics can relive the thrill of each record-breaking moment while getting an intimate look at each record holder and the specific stories behind their journey to make history and do something that's never been done before. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_gunnisonld | Movies | |||||||||||||||||||||||||||||||||||||||||||||||||||||
format_gunnisonld | DVD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 76771a2b-6f1b-c2a8-e366-9164b4930d3b | |||||||||||||||||||||||||||||||||||||||||||||||||||||
isbn | 9781572438576 9781617498695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_gunnisonld | Juvenile Biography | |||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-10T12:38:34.898Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_gunnisonld | 796.021 StJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_gunnisonld | Gunnison Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_gunnisonld | Gunnison Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9781617498695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2006 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_gunnisonld
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Electronic books Sports -- History Sports records Video recordings | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Made to be broken : the 50 greatest records and streaks in sports | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Made to be broken : the 50 greatest records and streaks in sports / Allen St. John Made to be broken : the 50 greatest records and streaks in sports [electronic resource] / Allen St. John | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Made to be broken | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | the 50 greatest records and streaks in sports | |||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Electronic books History Sports Sports records |